The Biggest Loser Finale

Bill may have won the money on last night’s finale of “The Biggest Loser” but it was Julie from Florida who had the biggest transformation. Here are the stats on all the contestants (finalists are italicized):

Jim: 361 to 175, 186 pounds lost, 51.52%
Neil: 421 to 210, 211 pounds lost, 50.12%
Bill: 334 to 170, 164 pounds lost, 49.10%
Julie: 218 to 121, 97 pounds lost, 44.50%
Jez: 345 to 195, 150 pounds lost, 43.48%
Kae: 225 to 128, 97 pounds lost, 43.11%
Amy: 297 to 171, 126 pounds lost, 42.42%
Hollie: 255 to 150, 105 pounds lost, 41.18%
David: 378 to 228, 140 pounds lost, 38.04%
Isabeau: 298 to 185, 113 pounds lost, 37.92%
Nicole: 279 to 174, 105 pounds lost, 37.63%
Jerry: 297 to 186, 110 pounds lost, 37.04%
Phil: 403 to 258, 145 pounds lost, 35.98%
Ryan: 374 to 241, 133 pounds lost, 35.56%
Bryan: 346 to 224, 122 pounds lost, 35.26%
Amber: 295 to 211, 84 pounds lost, 28.47%
Patty: 280 to 216, 64 pounds lost, 22.86%
Lezlye: 255 to 200, 55 pounds lost, 21.57%

Please note, Julie weighed in at 121 pounds last night. She started at 218. 218 is about a size 20. 121 is about a size 2 – maybe a 4 on a bad day. That’s an AMAZING transformation for a woman. Sure, a man can lose weight and look good, but for a WOMAN to go from a size 20 to a size 2/4 is amazing. Even more amazing when you look at her chart of weight loss and see that she actually lost almost half of that weight upon leaving the ranch as a finalist.

The finals were also interesting in that the people that seemed to do the best were the ones that had Jillian as a trainer. Now, I personally don’t care for Jillian – I much prefer Bob’s method for motivation. But Jillian’s method is obviously REALLY effective. If I were to end up on the ranch, as much as I love Bob, I think I’d want Jillian as my trainer. But I’d hang with Bob every chance I got.

02 comments on “The Biggest Loser Finale

Comments are closed.